Not signed in
Copyright © 2026 Unity Technologies
Cancelling this port, as the issue will be addressed in the 6000.0.x port
Cancelling this 2023.2 tech release issue since the support for this release has come to end of life. Cancelling this 2023.2 port case does not affect any LTS or Unity 6 Beta/Preview that remain open.
Closing, as this Unity version will no longer be getting updates.
Reproduction steps:
1. Open the attached project "ReproProj"
2. Open the “/Assets/ClassicSponza/Scenes/Sponza.unity” Scene
3. Build And Run on an Android device
Expected result: Performance is close to Note10 on similar specification devices
Actual result: Lower performance with similar specification devices compared to Note10
Reproducible with: 2021.3.27f1, 2022.3.1f1, 2023.1.0b12, 2023.2.0a18
Reproducible with devices:
| Vulkan | OpenGLES3 | |||||||
| Devices | 2021.3.28f1 | 2022.3.5f1 | 2023.1.4f1 | 2023.2.0a23 | 2021.3.28f1 | 2022.3.5f1 | 2023.1.4f1 | 2023.2.0a23 |
| VLNQA00325, Samsung Galaxy Note10 (SM-N970F), Android 12, CPU: Exynos 9 (9825), GPU: Mali-G76 | 52 | 52 | 52 | 52 | 57 | 55 | 54 | 54 |
| VLNQA00318, Oneplus OnePlus 7 Pro (GM1913), Android 11, CPU: Snapdragon 855 SM8150, GPU: Adreno (TM) 640 | 37 | 32 | 32 | 32 | 54 | 41 | 40 | 41 |
| VLNQA00231, Samsung Galaxy A5(2017) (SM-A520F), Android 8.0.0, CPU: Exynos 7 Octa 7880, GPU: Mali-T830 | 6 | 6 | 7 | 8 | 11 | 7 | 7 | 7 |
| VLNQA00231, Huawei HUAWEI Mate 20 Pro (LYA-L29), Android 9, CPU: HiSilicon Kirin 980, GPU: Mali-G76 | 30 | 25 | 26 | 26 | 54 | 32 | 31 | 33 |
Testing environment: Windows 10 Enterprise 21H2
Notes:
Sign in to see your voted issues